Leader_Board09

                               

 

 

Up
Stories
Photo Gallery
Videos
FFL Stuff

Leader Board FFL Message Board

THURSDAY NIGHT GAMES START ON NOVEMBER 12TH - DON'T MISS THE DEADLINE TO GET YOUR TEAM IN!


18x$30=$540 prize pool - 1st place: The Plaque and $405 - 2nd place: (first loser) $108 - 3rd place: $27

World record pace!

 Week 17 Paid Owner Pts. Pts. Out
1 X Braden $405 and the Plaque 1115  
2 X Danny $108 and first loser status 1113 -2
3 X Chuck $27 go buy yourself a nice piece of ass 1088 -27
4 X Ryen 1068 -47
5 X Jim 1034 -81
6 X Chris 1027 -88
7 X Daniel 1015 -100
8 X Jeff P. 1006 -109
9 X Jake 987 -128
10 X Kyle 976 -139
11 X Justin 959 -156
12 X Dennis 943 -172
13 X Jeff C. 924 -191
14 X Quinn 920 -195
15 X Wilson 896 -219
16 X Torio 894 -221
17 X Rick 882 -233
18 X James 863 -252

 Week 16 Paid Owner Pts. Pts. Out
1 X Braden 1082  
2 X Chuck 1041 -41
3 X Danny 1032 -50
4 X Ryen 1026 -56
5 X Jim 1021 -61
6 X Daniel 982 -100
7 X Chris 974 -108
8 X Jeff P. 948 -134
9 X Jake 929 -153
10 X Kyle 918 -164
11 X Dennis 912 -170
12 X Justin 911 -171
13 X Quinn 889 -193
14 X Torio 866 -216
15 X Wilson 861 -221
16 X Jeff C. 857 -225
17 X James 856 -226
18 X Rick 852 -230

 Week 15 Paid Owner Pts. Pts. Out
1 X Braden 1035  
2 X Danny 981 -54
3 X Chuck 974 -61
4 X Ryen 962 -73
5 X Chris 928 -107
6 X Daniel 926 -109
7 X Jim 899 -136
8 X Jeff P. 888 -147
9 X Jake 883 -152
10 X Quinn 868 -167
11 X Kyle 858 -177
12 X Justin 856 -179
13 X Dennis 855 -180
14 X James 800 -235
15 X Jeff C. 797 -238
16 X Torio 793 -242
17 X Rick 781 -254
18 X Wilson 776 -259

 Week 14 Paid Owner Pts. Pts. Out
1 X Braden 989  
2 X Danny 945 -44
3 X Ryen 931 -58
4 X Chuck 926 -63
5 X Chris 895 -94
6 X Jeff P. 846 -143
7 X Daniel 844 -145
8 X Jim 843 -146
9 X Jake 835 -154
10 X Kyle 827 -162
11 X Dennis 811 -178
12 X Justin 805 -184
13 X Quinn 796 -193
14 X Jeff C. 766 -223
15 X Rick 753 -236
16 X Torio 752 -237
17 X James 745 -244
18 X Wilson 735 -254

Week 13 Paid Owner Pts. Pts. Out
1 X Braden 905  
2 X Danny 881 -24
3 X Ryen 845 -60
4 X Chris 841 -64
5 X Chuck 836 -69
6 X Daniel 786 -119
7 X Jim 780 -125
8 X Dennis 776 -129
9 X Jake 774 -131
10 X Jeff P. 773 -132
11 X Kyle 744 -161
12 X Jeff C. 726 -179
13 X Torio 726 -179
14 X Quinn 716 -189
15 X Justin 708 -197
16 X Rick 696 -209
17 X James 683 -222
18 X Wilson 660 -245

 Week 12 Paid Owner Pts. Pts. Out
1 X Braden 868  
2 X Danny 854 -14
3 X Chris 814 -54
4 X Ryen 793 -75
5 X Chuck 789 -79
6 X Daniel 749 -119
7 X Jeff P. 743 -125
8 X Dennis 741 -127
9 X Jim 731 -137
10 X Jake 730 -138
11 X Kyle 704 -164
12 X Quinn 691 -177
13 X Jeff C. 681 -187
14 X Torio 675 -193
15 X Justin 667 -201
16 X Rick 658 -210
17 X James 635 -233
18 X Wilson 611 -257

 Week 11 Paid Owner Pts. Pts. Out
1 X Braden 805  
2 X Danny 779 -26
3 X Chuck 741 -64
4 X Ryen 733 -72
5 X Chris 727 -78
6 X Daniel 710 -95
7 X Jeff P. 681 -124
8 X Dennis 677 -128
9 X Jake 671 -134
10 X Kyle 645 -160
11 X Jim 644 -161
12 X Torio 640 -165
13 X Quinn 620 -185
14 X Rick 615 -190
15 X Jeff C. 603 -202
16 X James 592 -213
17 X Justin 575 -230
18 X Wilson 531 -274

 Week 10 Paid Owner Pts. Pts. Out 2008 Week 10 Top 3 scores
1 X Braden 722   531
2 X Danny 722 0 529
3 X Chuck 682 -40 522
4 X Ryen 674 -48  
5 X Chris 670 -52  
6 X Daniel 659 -63  
7 X Jake 622 -100  
8 X Dennis 616 -106  
9 X Kyle 601 -121  
10 X Jeff P. 591 -131  
11 X Rick 579 -143  
12 X Jim 569 -153  
13 X Quinn 562 -160  
14 X Jeff C. 560 -162  
15 X James 550 -172  
16 X Torio 540 -182  
17 X Justin 536 -186  
18 X Wilson 480 -242  

 Week 9 Paid Owner Pts. Pts. Out
1 X Danny 664  
2 X Braden 658 -6
3 X Ryen 615 -49
4 X Chuck 604 -60
5 X Daniel 595 -69
6 X Chris 580 -84
7 X Dennis 559 -105
8 X Jake 533 -131
9 X Jeff P. 524 -140
10 X Rick 507 -157
11 X Kyle 505 -159
12 X James 501 -163
13 X Jim 499 -165
14 X Quinn 496 -168
15 X Torio 483 -181
16 X Jeff C. 463 -201
17 X Justin 431 -233
18 X Wilson 398 -266

 Week 8 Paid Owner Pts. Pts. Out
1 X Braden 603  
2 X Danny 603 0
3 X Ryen 553 -50
4 X Chuck 540 -63
5 X Daniel 537 -66
6 X Chris 523 -80
7 X Dennis 496 -107
8 X Jake 480 -123
9 X Jeff P. 479 -124
10 X Rick 456 -147
11 X Kyle 454 -149
12 X Jim 451 -152
13 X Quinn 449 -154
14 X James 447 -156
15 X Torio 415 -188
16 X Jeff C. 409 -194
17 X Justin 400 -203
18 X Wilson 366 -237

Week 7 Paid Owner Pts. Pts. Out
1 X Danny 547  
2 X Braden 532 -15
3 X Ryen 504 -43
4 X Daniel 490 -57
5 X Chuck 475 -72
6 X Chris 468 -79
7 X Jake 432 -115
8 X Jeff P. 428 -119
9 X James 419 -128
10 X Dennis 402 -145
11 X Quinn 399 -148
12 X Jim 390 -157
13 X Kyle 389 -158
14 X Rick 384 -163
15 X Torio 370 -177
16 X Wilson 345 -202
17 X Jeff C. 340 -207
18   Justin 344 -203

Week 6 Paid Owner Pts. Pts. Out
1 X Danny 470  
2 X Braden 455 -15
3 X Ryen 433 -37
4 X Daniel 421 -49
5 X Chuck 400 -70
6 X Chris 385 -85
7 X Jake 363 -107
8 X Rick 359 -111
9 X Jeff P. 358 -112
10 X James 348 -122
11 X Dennis 341 -129
12 X Quinn 337 -133
13 X Kyle 326 -144
14 X Torio 309 -161
15 X Jim 308 -162
16 X Wilson 282 -188
17 X Jeff C. 277 -193
18   Justin 284 -186

 Week 5 Paid Owner Pts. Pts. Out
1 X Danny 361  
2 X Ryen 352 -9
3 X Braden 330 -31
4 X Daniel 326 -35
5 X Chuck 311 -50
6 X Chris 303 -58
7 X Rick 293 -68
8 X Jake 291 -70
9 X Dennis 285 -76
10 X James 282 -79
11 X Jeff P. 277 -84
12 X Jim 277 -84
13 X Kyle 265 -96
14 X Jeff C. 255 -106
15 X Wilson 233 -128
16 X Torio 228 -133
17   Quinn 274 -87
18   Justin 253 -108

 Week 4 Paid Owner Pts. Pts. Out
1 X Danny 275  
2 X Chuck 258 -17
3 X Braden 251 -24
4 X Daniel 245 -30
5 X Chris 235 -40
6 X Dennis 220 -55
7 X Rick 219 -56
8 X Jake 217 -58
9 X Jeff P. 214 -61
10 X James 206 -69
11 X Wilson 200 -75
12 X Jeff C. 190 -85
13 X Jim 190 -85
14 X Kyle 181 -94
15 X Torio 173 -102
16   Ryen 276 1
17   Justin 216 -59
18   Quinn 201 -74

Week 3 Paid Owner Pts. Pts. Out
1 X Danny 210  
2 X Daniel 209 -1
3 X Dennis 184 -26
4 X Braden 180 -30
5 X Rick 170 -40
6 X Chris 169 -41
7 X Jeff P. 168 -42
8 X James 157 -53
9 X Torio 153 -57
10 X Jeff C. 151 -59
11 X Wilson 150 -60
12 X Jim 142 -68
13 X Kyle 141 -69
14   Ryen 216 6
15   Chuck 205 -5
16   Justin 175 -35
17   Quinn 150 -60
18   Jake 139 -71

Week 2 Paid Owner Pts. Pts. Out
1 X Dennis 160  
2 X Braden 156 -4
3 X James 137 -23
4 X Rick 136 -24
5 X Wilson 122 -38
6 X Jeff C. 121 -39
7 X Kyle 108 -52
8 X Jeff P. 100 -60
9 X Jim 96 -64
10   Ryen 159 -1
11 X Daniel 148 -12
12 X Danny 147 -13
13   Chuck 141 -19
14 X Torio 136 -24
15   Justin 134 -26
16   Jake 122 -38
17 X Chris 118 -42
18   Quinn 112 -48

Week 1 Paid Owner Pts. Pts. Out
1 X Jeff C. 83  
2 X Rick 82 -1
3 X Dennis 78 -5
4 X Jim 52 -31
5   Ryen 97 14
6   Daniel 93 10
7   Braden 90 7
8   Justin 89 6
9   Chuck 87 4
10   James 86 3
11   Danny 84 1
12   Jeff P. 79 -4
13   Jake 73 -10
14   Chris 69 -14
15   Wilson 68 -15
16   Torio 68 -15
17   Kyle 64 -19
18   Quinn 61 -22

                            FFL Message Board